Prayer times in

skyline
02 Feb
FAJR
06:07
CHOROUQ
07:25
DOHR
12:29
ASR
15:09
MAGHREB
17:32
ICHA
18:51
Date Fajr Chor. Dohr Asr Magh. Icha
03/02 06:06 07:24 12:29 15:10 17:34 18:52
04/02 06:05 07:23 12:29 15:11 17:35 18:53
05/02 06:04 07:22 12:29 15:12 17:36 18:54
06/02 06:03 07:21 12:29 15:13 17:38 18:56
07/02 06:02 07:20 12:29 15:14 17:39 18:57
08/02 06:01 07:19 12:29 15:15 17:40 18:58
09/02 06:00 07:17 12:29 15:16 17:41 18:59
10/02 05:59 07:16 12:29 15:17 17:43 19:00
11/02 05:57 07:15 12:29 15:18 17:44 19:01
12/02 05:56 07:14 12:29 15:19 17:45 19:02
13/02 05:55 07:12 12:29 15:20 17:46 19:04
14/02 05:54 07:11 12:29 15:21 17:48 19:05
15/02 05:53 07:10 12:29 15:22 17:49 19:06
16/02 05:51 07:08 12:29 15:23 17:50 19:07
17/02 05:50 07:07 12:29 15:24 17:51 19:08
18/02 05:49 07:05 12:29 15:24 17:53 19:09
19/02 05:47 07:04 12:29 15:25 17:54 19:10
20/02 05:46 07:03 12:28 15:26 17:55 19:12
21/02 05:45 07:01 12:28 15:27 17:56 19:13
22/02 05:43 07:00 12:28 15:28 17:57 19:14
23/02 05:42 06:58 12:28 15:29 17:59 19:15
24/02 05:41 06:57 12:28 15:30 18:00 19:16
25/02 05:39 06:55 12:28 15:31 18:01 19:17
26/02 05:38 06:54 12:28 15:31 18:02 19:18
27/02 05:36 06:52 12:27 15:32 18:03 19:20
28/02 05:35 06:51 12:27 15:33 18:05 19:21
01/03 05:33 06:49 12:27 15:34 18:06 19:22
02/03 05:31 06:47 12:27 15:35 18:07 19:23
03/03 05:30 06:46 12:27 15:35 18:08 19:24

Prayer times in every countries. Find you city